Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1763 | Staplehurst, Kent, UK | I420 |
2 | ![]() | Abt 1754 | Staplehurst, Kent, UK | I443 |
3 | ![]() | Abt 1752 | Staplehurst, Kent, UK | I418 |
4 | ![]() | Staplehurst, Kent, UK | I425 | |
5 | ![]() | 9 Oct 1746 | Staplehurst, Kent, UK | I421 |
6 | ![]() | 19 Mar 1762 | Staplehurst, Kent, UK | I422 |
7 | ![]() | 10 Apr 1757 | Staplehurst, Kent, UK | I424 |
8 | ![]() | 29 Feb 1760 | Staplehurst, Kent, UK | I423 |
9 | ![]() | 6 Mar 1768 | Staplehurst, Kent, UK | I444 |
10 | ![]() | 12 Aug 1772 | Staplehurst, Kent, UK | I419 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1753 | Staplehurst, Kent, UK | I417 |
2 | ![]() | 23 Nov 1763 | Staplehurst, Kent, UK | I420 |
3 | ![]() | 9 Oct 1746 | Staplehurst, Kent, UK | I421 |
4 | ![]() | 19 Mar 1762 | Staplehurst, Kent, UK | I422 |
5 | ![]() | 10 Apr 1757 | Staplehurst, Kent, UK | I424 |
6 | ![]() | 29 Feb 1760 | Staplehurst, Kent, UK | I423 |
7 | ![]() | 6 Mar 1768 | Staplehurst, Kent, UK | I444 |
8 | ![]() | 12 Aug 1772 | Staplehurst, Kent, UK | I419 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | Staplehurst, Kent, UK | I446 |
2 | ![]() | Staplehurst, Kent, UK | I425 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | Staplehurst, Kent, UK | I446 |
2 | ![]() | 21 Mar 1836 | Staplehurst, Kent, UK | I425 |