Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jun 1856 | Strood, Kent, England | I2452 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1867 | Strood, Kent, England | I3869 |
2 | ![]() | 14 May 1865 | Strood, Kent, England | I4198 |
3 | ![]() | 8 Nov 1868 | Strood, Kent, England | I3870 |
4 | ![]() | 1870 | Strood, Kent, England | I2412 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Strood, Kent, England | I2445 |
2 | ![]() | 1871 | Strood, Kent, England | I3869 |
3 | ![]() | 1871 | Strood, Kent, England | I4198 |
4 | ![]() | 1871 | Strood, Kent, England | I1886 |
5 | ![]() | 1871 | Strood, Kent, England | I3870 |
6 | ![]() | 1871 | Strood, Kent, England | I2412 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Strood, Kent, England | I2449 |