Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1894 | Tumbarumba, NSW, Australia | I1009 |
2 | ![]() | 1894 | Tumbarumba, NSW, Australia | I7121 |
3 | ![]() | 28 Jan 1881 | Tumbarumba, NSW, Australia | I999 |
4 | ![]() | 1896 | Tumbarumba, NSW, Australia | I1010 |
5 | ![]() | 1899 | Tumbarumba, NSW, Australia | I2702 |
6 | ![]() | 1894 | Tumbarumba, NSW, Australia | I702 |
7 | ![]() | 1905 | Tumbarumba, NSW, Australia | I706 |
8 | ![]() | 6 Jan 1891 | Tumbarumba, NSW, Australia | I464 |
9 | ![]() | 19 Jan 1913 | Tumbarumba, NSW, Australia | I2539 |
10 | ![]() | 1910 | Tumbarumba, NSW, Australia | I2476 |
11 | ![]() | 09 Nov 1907 | Tumbarumba, NSW, Australia | I2470 |
12 | ![]() | 1906 | Tumbarumba, NSW, Australia | I2474 |
13 | ![]() | 1893 | Tumbarumba, NSW, Australia | I1027 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 2000 | Tumbarumba, NSW, Australia | I7123 |
2 | ![]() | 15 Jun 1948 | Tumbarumba, NSW, Australia | I3202 |
3 | ![]() | 26 Jul 1916 | Tumbarumba, NSW, Australia | I7121 |
4 | ![]() | 23 May 1974 | Tumbarumba, NSW, Australia | I7122 |
5 | ![]() | 28 Jan 1881 | Tumbarumba, NSW, Australia | I999 |
6 | ![]() | 24 Aug 1922 | Tumbarumba, NSW, Australia | I863 |
7 | ![]() | 19 Mar 1898 | Tumbarumba, NSW, Australia | I2798 |
8 | ![]() | 1892 | Tumbarumba, NSW, Australia | I6269 |
9 | ![]() | 7 May 1920 | Tumbarumba, NSW, Australia | I1034 |
10 | ![]() | 29 Jan 1918 | Tumbarumba, NSW, Australia | I472 |
11 | ![]() | 1939 | Tumbarumba, NSW, Australia | I2466 |
12 | ![]() | 09 Nov 1907 | Tumbarumba, NSW, Australia | I2470 |
13 | ![]() | 24 Mar 1969 | Tumbarumba, NSW, Australia | I7120 |
14 | ![]() | 19 Mar 1898 | Tumbarumba, NSW, Australia | I687 |
15 | ![]() | 28 Jan 1910 | Tumbarumba, NSW, Australia | I1024 |
16 | ![]() | 1972 | Tumbarumba, NSW, Australia | I7124 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1877 | Tumbarumba, NSW, Australia | I686 |
2 | ![]() | 3 Jul 1942 | Tumbarumba, NSW, Australia | I715 |
3 | ![]() | 30 Jan 1918 | Tumbarumba, NSW, Australia | I472 |
4 | ![]() | 10 Nov 1907 | Tumbarumba, NSW, Australia | I2470 |
5 | ![]() | 30 Jan 1910 | Tumbarumba, NSW, Australia | I1024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1913 | Tumbarumba, NSW, Australia | I674 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1898 | Tumbarumba, NSW, Australia | I865 |
2 | ![]() | 1894 | Tumbarumba, NSW, Australia | I698 |
3 | ![]() | 1896 | Tumbarumba, NSW, Australia | I698 |
4 | ![]() | 6 Jun 1915 | Tumbarumba, NSW, Australia | I716 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / Perfect | 1911 | Tumbarumba, NSW, Australia | F2495 |
2 | Clemson / ADAMS | 1903 | Tumbarumba, NSW, Australia | F1584 |
3 | DAY / ADAMS | 1902 | Tumbarumba, NSW, Australia | F219 |
4 | DAY / GALVIN | Oct 1901 | Tumbarumba, NSW, Australia | F217 |
5 | DAY / MEAD | 1926 | Tumbarumba, NSW, Australia | F220 |
6 | DICKINSON / DAY | 1918 | Tumbarumba, NSW, Australia | F216 |
7 | Livingstone / Bradley | 1896 | Tumbarumba, NSW, Australia | F2177 |
8 | PORTER / BLUNDELL | 1901 | Tumbarumba, NSW, Australia | F765 |
9 | VICKERY / ADAMS | 1 Oct 1888 | Tumbarumba, NSW, Australia | F327 |