City/Town : Latitude: -35.3183981292101, Longitude: 148.23392758676357Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1889 | Tumut, NSW, Australia | I1003 | |
| 2 | 1885 | Tumut, NSW, Australia | I1001 | |
| 3 | 03 Feb 1899 | Tumut, NSW, Australia | I1011 | |
| 4 | 08 Mar 1887 | Tumut, NSW, Australia | I1002 | |
| 5 | 1882 | Tumut, NSW, Australia | I1000 | |
| 6 | 1892 | Tumut, NSW, Australia | I1008 | |
| 7 | 1881 | Tumut, NSW, Australia | I710 | |
| 8 | 1870 | Tumut, NSW, Australia | I698 | |
| 9 | 20 Apr 1886 | Tumut, NSW, Australia | I715 | |
| 10 | 21 Dec 1871 | Tumut, NSW, Australia | I703 | |
| 11 | 8 Feb 1884 | Tumut, NSW, Australia | I714 | |
| 12 | 8 Nov 1867 | Tumut, NSW, Australia | I674 | |
| 13 | 1903 | Tumut, NSW, Australia | I712 | |
| 14 | 1890 | Tumut, NSW, Australia | I1028 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1873 | Tumut, NSW, Australia | I698 | |
| 2 | 18 Mar 1872 | Tumut, NSW, Australia | I703 | |
| 3 | 13 Jan 1868 | Tumut, NSW, Australia | I674 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1937 | Tumut, NSW, Australia | I865 | |
| 2 | 14 Dec 1956 | Tumut, NSW, Australia | I1918 | |
| 3 | 1964 | Tumut, NSW, Australia | I3817 | |
| 4 | 4 Mar 1920 | Tumut, NSW, Australia | I7779 | |
| 5 | 30 Oct 1927 | Tumut, NSW, Australia | I678 | |
| 6 | 1990 | Tumut, NSW, Australia | I6622 | |
| 7 | 1963 | Tumut, NSW, Australia | I1028 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1927 | Tumut, NSW, Australia | I678 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Electoral Roll |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Tumut, NSW, Australia | I3816 | |
| 2 | 1937 | Tumut, NSW, Australia | I3816 | |
| 3 | 1943 | Tumut, NSW, Australia | I3816 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adams / Hughes | 1940 | Tumut, NSW, Australia | F2601 |
| 2 | ADAMS / Pearce | 24 Mar 1906 | Tumut, NSW, Australia | F2535 |
| 3 | BLUNDELL / Stockwell | 1922 | Tumut, NSW, Australia | F2793 |
| 4 | DONNELLY / VICKERY | 1930 | Tumut, NSW, Australia | F329 |