Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | Tumut, NSW, Australia | I1003 |
2 | ![]() | 1885 | Tumut, NSW, Australia | I1001 |
3 | ![]() | 03 Feb 1899 | Tumut, NSW, Australia | I1011 |
4 | ![]() | 08 Mar 1887 | Tumut, NSW, Australia | I1002 |
5 | ![]() | 1882 | Tumut, NSW, Australia | I1000 |
6 | ![]() | 1892 | Tumut, NSW, Australia | I1008 |
7 | ![]() | 1881 | Tumut, NSW, Australia | I710 |
8 | ![]() | 1870 | Tumut, NSW, Australia | I698 |
9 | ![]() | 20 Apr 1886 | Tumut, NSW, Australia | I715 |
10 | ![]() | 21 Dec 1871 | Tumut, NSW, Australia | I703 |
11 | ![]() | 8 Feb 1884 | Tumut, NSW, Australia | I714 |
12 | ![]() | 8 Nov 1867 | Tumut, NSW, Australia | I674 |
13 | ![]() | 1903 | Tumut, NSW, Australia | I712 |
14 | ![]() | 7 Oct 1873 | Tumut, NSW, Australia | I704 |
15 | ![]() | 1890 | Tumut, NSW, Australia | I1028 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Sep 1873 | Tumut, NSW, Australia | I698 |
2 | ![]() | 18 Mar 1872 | Tumut, NSW, Australia | I703 |
3 | ![]() | 13 Jan 1868 | Tumut, NSW, Australia | I674 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1937 | Tumut, NSW, Australia | I865 |
2 | ![]() | 1964 | Tumut, NSW, Australia | I3817 |
3 | ![]() | 30 Oct 1927 | Tumut, NSW, Australia | I678 |
4 | ![]() | 1990 | Tumut, NSW, Australia | I6622 |
5 | ![]() | 1963 | Tumut, NSW, Australia | I1028 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1927 | Tumut, NSW, Australia | I678 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DONNELLY / VICKERY | 1930 | Tumut, NSW, Australia | F329 |