Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, George Raphael Bernard | 5 Feb 1889 | Tumut, NSW, Australia | I1003 |
2 | ADAMS, Henry Robert John | 1885 | Tumut, NSW, Australia | I1001 |
3 | ADAMS, Norma W S | 03 Feb 1899 | Tumut, NSW, Australia | I1011 |
4 | ADAMS, Talbot Leonard Loch | 08 Mar 1887 | Tumut, NSW, Australia | I1002 |
5 | ADAMS, William Mayfred | 1882 | Tumut, NSW, Australia | I1000 |
6 | ADAMS, Wilma M | 1892 | Tumut, NSW, Australia | I1008 |
7 | DAY, Arthur Stanley | 1881 | Tumut, NSW, Australia | I710 |
8 | DAY, George James | 1870 | Tumut, NSW, Australia | I698 |
9 | DAY, Harold Frederick Walter Henry Lionel | 20 Apr 1886 | Tumut, NSW, Australia | I715 |
10 | DAY, John William | 21 Dec 1871 | Tumut, NSW, Australia | I703 |
11 | DAY, Katie Alice Victoria Sophia | 8 Feb 1884 | Tumut, NSW, Australia | I714 |
12 | DAY, Susanna | 8 Nov 1867 | Tumut, NSW, Australia | I674 |
13 | DAY, Walter Stanley | 1903 | Tumut, NSW, Australia | I712 |
14 | DONNELLY, William James | 1890 | Tumut, NSW, Australia | I1028 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DAY, George James | 9 Sep 1873 | Tumut, NSW, Australia | I698 |
2 | DAY, John William | 18 Mar 1872 | Tumut, NSW, Australia | I703 |
3 | DAY, Susanna | 13 Jan 1868 | Tumut, NSW, Australia | I674 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Sarah | 9 Jan 1937 | Tumut, NSW, Australia | I865 |
2 | ADAMS, William Arthur | 14 Dec 1956 | Tumut, NSW, Australia | I1918 |
3 | BLUNDELL, Everard Vivian Abraham | 1964 | Tumut, NSW, Australia | I3817 |
4 | BLUNDELL, Howard Norman | 4 Mar 1920 | Tumut, NSW, Australia | I7779 |
5 | BLUNDELL, John | 30 Oct 1927 | Tumut, NSW, Australia | I678 |
6 | BLUNDELL, Naomi Edith Sylvia | 1990 | Tumut, NSW, Australia | I6622 |
7 | DONNELLY, William James | 1963 | Tumut, NSW, Australia | I1028 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLUNDELL, John | 31 Oct 1927 | Tumut, NSW, Australia | I678 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Electoral Roll | Person ID | ||
---|---|---|---|---|
1 | SHUMACK, Phoebe Anna | 1930 | Tumut, NSW, Australia | I3816 |
2 | SHUMACK, Phoebe Anna | 1937 | Tumut, NSW, Australia | I3816 |
3 | SHUMACK, Phoebe Anna | 1943 | Tumut, NSW, Australia | I3816 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Hughes | 1940 | Tumut, NSW, Australia | F2601 |
2 | ADAMS / Pearce | 24 Mar 1906 | Tumut, NSW, Australia | F2535 |
3 | BLUNDELL / Stockwell | 1922 | Tumut, NSW, Australia | F2793 |
4 | DONNELLY / VICKERY | 1930 | Tumut, NSW, Australia | F329 |