City/Town : Latitude: -33.61438587140657, Longitude: 150.81713676452637Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Windsor, NSW, Australia | I863 | |
| 2 | 15 May 1856 | Windsor, NSW, Australia | I526 | |
| 3 | 1822 | Windsor, NSW, Australia | I3079 | |
| 4 | 29 Jun 1845 | Windsor, NSW, Australia | I2401 | |
| 5 | 14 Jul 1922 | Windsor, NSW, Australia | I462 | |
| 6 | 09 Feb 1932 | Windsor, NSW, Australia | I1104 | |
| 7 | 17 Sep 1871 | Windsor, NSW, Australia | I347 | |
| 8 | 1920 | Windsor, NSW, Australia | I1103 | |
| 9 | 8 Nov 1858 | Windsor, NSW, Australia | I343 | |
| 10 | 6 Jun 1861 | Windsor, NSW, Australia | I527 | |
| 11 | 12 Nov 1868 | Windsor, NSW, Australia | I345 | |
| 12 | 02 Mar 1888 | Windsor, NSW, Australia | I299 | |
| 13 | 1849 | Windsor, NSW, Australia | I1141 | |
| 14 | 18 Jul 1839 | Windsor, NSW, Australia | I1135 | |
| 15 | 1866 | Windsor, NSW, Australia | I1146 | |
| 16 | 12 May 1845 | Windsor, NSW, Australia | I301 | |
| 17 | 20 Jan 1872 | Windsor, NSW, Australia | I304 | |
| 18 | 1863 | Windsor, NSW, Australia | I1145 | |
| 19 | 1873 | Windsor, NSW, Australia | I305 | |
| 20 | 14 Feb 1918 | Windsor, NSW, Australia | I1100 | |
| 21 | 1923 | Windsor, NSW, Australia | I1102 | |
| 22 | 1862 | Windsor, NSW, Australia | I2268 | |
| 23 | 1864 | Windsor, NSW, Australia | I2274 | |
| 24 | 3 Aug 1858 | Windsor, NSW, Australia | I292 | |
| 25 | 1860 | Windsor, NSW, Australia | I1627 | |
| 26 | 1848 | Windsor, NSW, Australia | I2785 | |
| 27 | 1849 | Windsor, NSW, Australia | I2788 | |
| 28 | 1858 | Windsor, NSW, Australia | I2791 | |
| 29 | 1861 | Windsor, NSW, Australia | I2792 | |
| 30 | 1854 | Windsor, NSW, Australia | I2790 | |
| 31 | 1851 | Windsor, NSW, Australia | I2789 | |
| 32 | 30 May 1874 | Windsor, NSW, Australia | I317 | |
| 33 | 30 Mar 1849 | Windsor, NSW, Australia | I2804 | |
| 34 | 27 Mar 1880 | Windsor, NSW, Australia | I320 | |
| 35 | 10 Feb 1873 | Windsor, NSW, Australia | I316 | |
| 36 | 6 Mar 1852 | Windsor, NSW, Australia | I2805 | |
| 37 | 11 Mar 1855 | Windsor, NSW, Australia | I2807 | |
| 38 | 11 May 1876 | Windsor, NSW, Australia | I318 | |
| 39 | 28 Mar 1884 | Windsor, NSW, Australia | I322 | |
| 40 | 12 Feb 1854 | Windsor, NSW, Australia | I2806 | |
| 41 | 1850 | Windsor, NSW, Australia | I313 | |
| 42 | 8 Jan 1857 | Windsor, NSW, Australia | I2808 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jun 1825 | Windsor, NSW, Australia | I303 | |
| 2 | 21 Dec 1845 | Windsor, NSW, Australia | I2401 | |
| 3 | 06 Jul 1845 | Windsor, NSW, Australia | I301 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1934 | Windsor, NSW, Australia | I7488 | |
| 2 | 19 Feb 1882 | Windsor, NSW, Australia | I296 | |
| 3 | 10 Sep 1933 | Windsor, NSW, Australia | I1104 | |
| 4 | 17 Jul 1972 | Windsor, NSW, Australia | I299 | |
| 5 | 1861 | Windsor, NSW, Australia | I1141 | |
| 6 | 14 Jan 1869 | Windsor, NSW, Australia | I302 | |
| 7 | 23 Mar 1958 | Windsor, NSW, Australia | I1099 | |
| 8 | 1865 | Windsor, NSW, Australia | I2790 | |
| 9 | 7 Jan 1964 | Windsor, NSW, Australia | I318 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Windsor, NSW, Australia | I350 | ||
| 2 | 30 Dec 1878 | Windsor, NSW, Australia | I303 | |
| 3 | 15 Jan 1869 | Windsor, NSW, Australia | I302 | |
| 4 | Windsor, NSW, Australia | I293 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Windsor, NSW, Australia | I277 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
News General |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1856 | Windsor, NSW, Australia | I2403 | |
| 2 | 4 Feb 1882 | Windsor, NSW, Australia | I279 | |
| 3 | 16 Dec 1905 | Windsor, NSW, Australia | I292 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1964 | Windsor, NSW, Australia | I295 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1856 | Windsor, NSW, Australia | I275 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1838 | Windsor, NSW, Australia | I303 | |
| 2 | Jul 1845 | Windsor, NSW, Australia | I303 | |
| 3 | 1856 | Windsor, NSW, Australia | I281 | |
| 4 | 1861 | Windsor, NSW, Australia | I281 | |
| 5 | 3 Mar 1942 | Windsor, NSW, Australia | I462 | |
| 6 | 1871 | Windsor, NSW, Australia | I278 | |
| 7 | 1894 | Windsor, NSW, Australia | I347 | |
| 8 | 1858 | Windsor, NSW, Australia | I275 | |
| 9 | 1868 | Windsor, NSW, Australia | I275 | |
| 10 | 1871 | Windsor, NSW, Australia | I275 | |
| 11 | 1879 | Windsor, NSW, Australia | I277 | |
| 12 | 1838 | Windsor, NSW, Australia | I302 | |
| 13 | Jul 1845 | Windsor, NSW, Australia | I302 | |
| 14 | 1869 | Windsor, NSW, Australia | I301 | |
| 15 | 1871 | Windsor, NSW, Australia | I301 | |
| 16 | 1879 | Windsor, NSW, Australia | I292 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROMLEY / GAMBRILL | 16 Feb 1946 | Windsor, NSW, Australia | F434 |
| 2 | ETHERDEN (Hetherden) / MASTERS | 1861 | Windsor, NSW, Australia | F672 |
| 3 | GAMBRILL / ETHERDEN | 28 Oct 1856 | Windsor, NSW, Australia | F99 |
| 4 | GAMBRILL / MELVILLE | 4 Jun 1879 | Windsor, NSW, Australia | F98 |
| 5 | HOLDEN / DUNSTAN | 4 Nov 1838 | Windsor, NSW, Australia | F109 |
| 6 | HOLDEN / GAMBRILL | 4 Apr 1871 | Windsor, NSW, Australia | F108 |
| 7 | Kent / ETHERDEN | 1861 | Windsor, NSW, Australia | F188 |
| 8 | Louttit / ETHERDEN | 1863 | Windsor, NSW, Australia | F670 |
| 9 | RANSLEY / Thomson | 1877 | Windsor, NSW, Australia | F1230 |
| 10 | SMITH / GAMBRILL | 28 Mar 1872 | Windsor, NSW, Australia | F110 |
| 11 | Sullivan / MELVILLE | 1884 | Windsor, NSW, Australia | F974 |
| 12 | West / MELVILLE | 1872 | Windsor, NSW, Australia | F976 |