Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1799 | Woodnesborough, Kent, England, UK | I1970 |
2 | ![]() | 1858 | Woodnesborough, Kent, England, UK | I2744 |
3 | ![]() | 11 Aug 1765 | Woodnesborough, Kent, England, UK | I559 |
4 | ![]() | 1835 | Woodnesborough, Kent, England, UK | I2368 |
5 | ![]() | 1838 | Woodnesborough, Kent, England, UK | I2366 |
6 | ![]() | 1835 | Woodnesborough, Kent, England, UK | I1685 |
7 | ![]() | 1833 | Woodnesborough, Kent, England, UK | I1684 |
8 | ![]() | 1824 | Woodnesborough, Kent, England, UK | I2378 |
9 | ![]() | 1821 | Woodnesborough, Kent, England, UK | I1417 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1 May 1883 | Woodnesborough, Kent, England, UK | I3525 |
2 | ![]() | 28 Sep 1862 | Woodnesborough, Kent, England, UK | I3522 |
3 | ![]() | 15 Jul 1866 | Woodnesborough, Kent, England, UK | I3519 |
4 | ![]() | 9 Jan 1825 | Woodnesborough, Kent, England, UK | I574 |
5 | ![]() | 28 Oct 1822 | Woodnesborough, Kent, England, UK | I573 |
6 | ![]() | 14 Sep 1856 | Woodnesborough, Kent, England, UK | I2743 |
7 | ![]() | 18 Feb 1844 | Woodnesborough, Kent, England, UK | I2747 |
8 | ![]() | 10 Jan 1790 | Woodnesborough, Kent, England, UK | I282 |
9 | ![]() | 02 Feb 1783 | Woodnesborough, Kent, England, UK | I287 |
10 | ![]() | 10 Jan 1822 | Woodnesborough, Kent, England, UK | I2395 |
11 | ![]() | 25 Nov 1827 | Woodnesborough, Kent, England, UK | I575 |
12 | ![]() | 11 Jul 1800 | Woodnesborough, Kent, England, UK | I625 |
13 | ![]() | 30 Jan 1820 | Woodnesborough, Kent, England, UK | I2394 |
14 | ![]() | 1 Sep 1798 | Woodnesborough, Kent, England, UK | I624 |
15 | ![]() | 23 Aug 1818 | Woodnesborough, Kent, England, UK | I572 |
16 | ![]() | 01 Nov 1818 | Woodnesborough, Kent, England, UK | I2377 |
17 | ![]() | 1847 | Woodnesborough, Kent, England, UK | I4200 |
18 | ![]() | 24 Mar 1833 | Woodnesborough, Kent, England, UK | I1684 |
19 | ![]() | 1849 | Woodnesborough, Kent, England, UK | I4201 |
20 | ![]() | 22 May 1821 | Woodnesborough, Kent, England, UK | I1417 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1925 | Woodnesborough, Kent, England, UK | I2367 |
2 | ![]() | 19 Mar 1904 | Woodnesborough, Kent, England, UK | I2742 |
3 | ![]() | 19 Aug 1859 | Woodnesborough, Kent, England, UK | I573 |
4 | ![]() | 28 Apr 1904 | Woodnesborough, Kent, England, UK | I582 |
5 | ![]() | 27 Jun 1829? | Woodnesborough, Kent, England, UK | I575 |
6 | ![]() | 8 Apr 1902 | Woodnesborough, Kent, England, UK | I2741 |
7 | ![]() | 3 Jan 1884 | Woodnesborough, Kent, England, UK | I624 |
8 | ![]() | 8 May 1866 | Woodnesborough, Kent, England, UK | I622 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1904 | Woodnesborough, Kent, England, UK | I2742 |
2 | ![]() | 1 Sep 1826 | Woodnesborough, Kent, England, UK | I574 |
3 | ![]() | 26 Feb 1866 | Woodnesborough, Kent, England, UK | I2743 |
4 | ![]() | 10 Nov 1856 | Woodnesborough, Kent, England, UK | I2747 |
5 | ![]() | 25 Oct 1832 | Woodnesborough, Kent, England, UK | I284 |
6 | ![]() | 13 Apr 1853 | Woodnesborough, Kent, England, UK | I2739 |
7 | ![]() | 13 Mar 1814 | Woodnesborough, Kent, England, UK | I569 |
8 | ![]() | 26 Sep 1800 | Woodnesborough, Kent, England, UK | I625 |
9 | ![]() | 8 Jan 1884 | Woodnesborough, Kent, England, UK | I624 |
10 | ![]() | 19 Oct 1834 | Woodnesborough, Kent, England, UK | I285 |
11 | ![]() | 23 Apr 1870 | Woodnesborough, Kent, England, UK | I1684 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1861 | Woodnesborough, Kent, England, UK | I2741 |
2 | ![]() | 1861 | Woodnesborough, Kent, England, UK | I624 |
3 | ![]() | 1871 | Woodnesborough, Kent, England, UK | I624 |
4 | ![]() | 1861 | Woodnesborough, Kent, England, UK | I622 |
5 | ![]() | 1861 | Woodnesborough, Kent, England, UK | I1841 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1838 | Woodnesborough, Kent, England, UK | I571 |
2 | ![]() | 1847 | Woodnesborough, Kent, England, UK | I1415 |
3 | ![]() | 1838 | Woodnesborough, Kent, England, UK | I1417 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | CASPELL / GAMBRILL | 22 Apr 1863 | Woodnesborough, Kent, England, UK | F535 |
2 | GAMBRILL / CHAPMAN | Jul 8 1865 | Woodnesborough, Kent, England, UK | F534 |
3 | GAMBRILL / Cock | 22 Oct 1853 | Woodnesborough, Kent, England, UK | F653 |
4 | GAMBRILL / COWLEY | 1848 | Woodnesborough, Kent, England, UK | F473 |
5 | GAMBRILL / KNIGHT | 03 Mar 1847 | Woodnesborough, Kent, England, UK | F551 |
6 | GAMBRILL / MANNINGS | 6 Jul 1847 | Woodnesborough, Kent, England, UK | F470 |
7 | GAMBRILL / PETTMAN | 12 Apr 1823 | Woodnesborough, Kent, England, UK | F536 |
8 | GAMBRILL / Sutton | 6 Aug 1814 | Woodnesborough, Kent, England, UK | F547 |
9 | GAMBRILL / TAYLOR | 14 Jul 1838 | Woodnesborough, Kent, England, UK | F471 |
10 | Kiel (Keel) / GAMBRILL | 9 May 1832 | Woodnesborough, Kent, England, UK | F530 |
11 | Marsh / GAMBRILL | 5 Jan 1878 | Woodnesborough, Kent, England, UK | F655 |