Matches 1 to 44 of 44
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DAVISON, George | 26 Jun 1864 | Woodnesborough, St Mary the Virgin, Kent, England | I3521 |
2 | DAVISON, William | 22 Mar 1857 | Woodnesborough, St Mary the Virgin, Kent, England | I3520 |
3 | GAMBRILL, Alfred | 4 Dec 1864 | Woodnesborough, St Mary the Virgin, Kent, England | I1845 |
4 | GAMBRILL, Ann | 14 May 1812 | Woodnesborough, St Mary the Virgin, Kent, England | I568 |
5 | GAMBRILL, Ann | 9 Jan 1825 | Woodnesborough, St Mary the Virgin, Kent, England | I574 |
6 | GAMBRILL, Ann Elizabeth | 8 Aug 1830 | Woodnesborough, St Mary the Virgin, Kent, England | I1413 |
7 | GAMBRILL, Edward Daniel | 14 Feb 1830 | Woodnesborough, St Mary the Virgin, Kent, England | I2379 |
8 | GAMBRILL, Elizabeth | 18 Mar 1810 | Woodnesborough, St Mary the Virgin, Kent, England | I567 |
9 | GAMBRILL, Frederick Edwin | 4 Feb 1849 | Woodnesborough, St Mary the Virgin, Kent, England | I4827 |
10 | GAMBRILL, George | 6 Dec 1814 | Woodnesborough, St Mary the Virgin, Kent, England | I570 |
11 | GAMBRILL, George | 12 Feb 1816 | Woodnesborough, St Mary the Virgin, Kent, England | I571 |
12 | GAMBRILL, Harriet | 13 Sep 1829 | Woodnesborough, St Mary the Virgin, Kent, England | I2739 |
13 | GAMBRILL, Henry | 4 Mar 1832 | Woodnesborough, St Mary the Virgin, Kent, England | I3274 |
14 | GAMBRILL, James | 1 Jul 1804 | Woodnesborough, St Mary the Virgin, Kent, England | I626 |
15 | GAMBRILL, John | 9 Dec 1813 | Woodnesborough, St Mary the Virgin, Kent, England | I569 |
16 | GAMBRILL, John | 31 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England | I3973 |
17 | GAMBRILL, John | 2 Dec 1840 | Woodnesborough, St Mary the Virgin, Kent, England | I3277 |
18 | GAMBRILL, John Goodson | 21 Mar 1847 | Woodnesborough, St Mary the Virgin, Kent, England | I3405 |
19 | GAMBRILL, Mary | 10 Jan 1822 | Woodnesborough, St Mary the Virgin, Kent, England | I2395 |
20 | GAMBRILL, Mary | 2 Dec 1840 | Woodnesborough, St Mary the Virgin, Kent, England | I3278 |
21 | GAMBRILL, Richard | 30 Nov 1806 | Woodnesborough, St Mary the Virgin, Kent, England | I627 |
22 | GAMBRILL, Richard | 4 Feb 1827 | Woodnesborough, St Mary the Virgin, Kent, England | I2741 |
23 | GAMBRILL, Richard | 10 Feb 1831 | Woodnesborough, St Mary the Virgin, Kent, England | I591 |
24 | GAMBRILL, Sarah | 24 Jul 1791 | Woodnesborough, St Mary the Virgin, Kent, England | I598 |
25 | GAMBRILL, Sarah | 30 Jan 1820 | Woodnesborough, St Mary the Virgin, Kent, England | I2394 |
26 | GAMBRILL, Sarah | 29 Jun 1823 | Woodnesborough, St Mary the Virgin, Kent, England | I2738 |
27 | GAMBRILL, Stephen | 20 Dec 1795 | Woodnesborough, St Mary the Virgin, Kent, England | I623 |
28 | GAMBRILL, Susannah | 26 Oct 1834 | Woodnesborough, St Mary the Virgin, Kent, England | I3275 |
29 | GAMBRILL, Thomas | 23 Aug 1818 | Woodnesborough, St Mary the Virgin, Kent, England | I572 |
30 | GAMBRILL, Thomas | 1 Nov 1818 | Woodnesborough, St Mary the Virgin, Kent, England | I2377 |
31 | GAMBRILL, William | 4 Aug 1793 | Woodnesborough, St Mary the Virgin, Kent, England | I622 |
32 | GAMBRILL, William | 29 Apr 1817 | Woodnesborough, St Mary the Virgin, Kent, England | I2393 |
33 | GAMBRILL, William | 16 Sep 1821 | Woodnesborough, St Mary the Virgin, Kent, England | I275 |
34 | GAMBRILL, William | 6 Aug 1837 | Woodnesborough, St Mary the Virgin, Kent, England | I3276 |
35 | KIEL, Harriet | 9 Jun 1839 | Woodnesborough, St Mary the Virgin, Kent, England | I1686 |
36 | PETTMAN, Jane | 22 May 1803 | Woodnesborough, St Mary the Virgin, Kent, England | I2370 |
37 | TAYLOR, Harriet | 2 May 1819 | Woodnesborough, St Mary the Virgin, Kent, England | I1417 |
38 | TURNER, Ann | 3 Oct 1790 | Woodnesborough, St Mary the Virgin, Kent, England | I283 |
39 | TURNER, Benjamin | 23 Nov 1788 | Woodnesborough, St Mary the Virgin, Kent, England | I770 |
40 | TURNER, George | 13 Feb 1780 | Woodnesborough, St Mary the Virgin, Kent, England | I767 |
41 | TURNER, John | 14 Apr 1776 | Woodnesborough, St Mary the Virgin, Kent, England | I765 |
42 | TURNER, Mary Ann | 17 Jul 1785 | Woodnesborough, St Mary the Virgin, Kent, England | I769 |
43 | TURNER, Richard | 1 Sep 1782 | Woodnesborough, St Mary the Virgin, Kent, England | I768 |
44 | TURNER, Samuel | 5 Apr 1778 | Woodnesborough, St Mary the Virgin, Kent, England | I766 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Ann | 29 Jan 1815 | Woodnesborough, St Mary the Virgin, Kent, England | I568 |
2 | GAMBRILL, Ann Elizabeth | 1 May 1871 | Woodnesborough, St Mary the Virgin, Kent, England | I1413 |
3 | GAMBRILL, Elizabeth | 15 Jan 1885 | Woodnesborough, St Mary the Virgin, Kent, England | I567 |
4 | GAMBRILL, George | 23 Mar 1815 | Woodnesborough, St Mary the Virgin, Kent, England | I570 |
5 | GAMBRILL, Richard | 9 Sep 1825 | Woodnesborough, St Mary the Virgin, Kent, England | I627 |
6 | GAMBRILL, Richard | 14 Apr 1902 | Woodnesborough, St Mary the Virgin, Kent, England | I2741 |
7 | GAMBRILL, Sarah | 13 Mar 1800 | Woodnesborough, St Mary the Virgin, Kent, England | I598 |
8 | GAMBRILL, Stephen | 22 Feb 1866 | Woodnesborough, St Mary the Virgin, Kent, England | I623 |
9 | GAMBRILL, William | 11 May 1866 | Woodnesborough, St Mary the Virgin, Kent, England | I622 |
10 | KEMP?, Sarah | 29 May 1863 | Woodnesborough, St Mary the Virgin, Kent, England | I1841 |
11 | PETTMAN, Jane | 24 May 1871 | Woodnesborough, St Mary the Virgin, Kent, England | I2370 |
12 | SUTTON, Mary | 15 Jan 1835 | Woodnesborough, St Mary the Virgin, Kent, England | I2392 |
13 | TURNER, Ann | 16 Nov 1834 | Woodnesborough, St Mary the Virgin, Kent, England | I283 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Davison / Kiel | 15 Apr 1854 | Woodnesborough, St Mary the Virgin, Kent, England | F1219 |
2 | Davison / Pettman | 25 Mar 1883 | Woodnesborough, St Mary the Virgin, Kent, England | F1220 |
3 | GAMBRILL / GOLDFINCH | 13 Oct 1787 | Woodnesborough, St Mary the Virgin, Kent, England | F103 |
4 | GAMBRILL / Kemp? | 12 Dec 1835 | Woodnesborough, St Mary the Virgin, Kent, England | F860 |
5 | GAMBRILL / KINGSLAND | 13 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England | F537 |
6 | GAMBRILL / KNIGHT | 3 Mar 1847 | Woodnesborough, St Mary the Virgin, Kent, England | F551 |
7 | GAMBRILL / TURNER | 18 Nov 1809 | Woodnesborough, St Mary the Virgin, Kent, England | F101 |
8 | TURNER / Cock | 10 Apr 1769 | Woodnesborough, St Mary the Virgin, Kent, England | F193 |