City/Town : Latitude: -34.29845611846442, Longitude: 148.30015182495117Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Apr 1888 | Young, NSW, Australia | I1329 | |
| 2 | 5 Nov 1866 | Young, NSW, Australia | I1476 | |
| 3 | 1 Mar 1873 | Young, NSW, Australia | I400 | |
| 4 | 1882 | Young, NSW, Australia | I2315 | |
| 5 | 1903 | Young, NSW, Australia | I614 | |
| 6 | 1878 | Young, NSW, Australia | I2251 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2009 | Young, NSW, Australia | I2354 | |
| 2 | 1967 | Young, NSW, Australia | I308 | |
| 3 | 3 May 1949 | Young, NSW, Australia | I5546 | |
| 4 | 1914 | Young, NSW, Australia | I3599 | |
| 5 | 1900 | Young, NSW, Australia | I1650 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1866 | Young, NSW, Australia | I866 | |
| 2 | 5 Jul 2000 | Young, NSW, Australia | I3074 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Buttenshaw / West | 1873 | Young, NSW, Australia | F1560 |