Name | Harriet GAMBRILL [1] | |
|
||
Baptism | 13 Sep 1829 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Gender | Female | |
Burial | 13 Apr 1853 | Woodnesborough, Kent, England ![]() |
Person ID | I2739 | treeno1 |
Last Modified | 18 Dec 2018 |
Father | Thomas GAMBRILL, c. 1 Sep 1798, Woodnesborough, Kent, England ![]() ![]() | |
Mother | Jane PETTMAN, b. 1803 bur. 24 May 1871, Woodnesborough, St Mary the Virgin, Kent, England ![]() | |
Marriage | 12 Apr 1823 | Woodnesborough, Kent, England ![]() |
Family ID | F536 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|