![]() George GAMBRILL |
Born | ||
Baptism | 10 Jan 1790 | Woodnesborough, Kent, England ![]() |
Died | 14 Nov 1837 | Hobart, TAS, Australia ![]() |
Buried | 24 Nov 1837 | Campbell St Primary School, Hobart, TAS, Australia ![]() |
Married | 18 Nov 1809 [1] | Woodnesborough, St Mary the Virgin, Kent, England [1] ![]() |
Father | George GAMBRILL | F103 Group Sheet | |
Mother | Sarah GOLDFINCH | F103 Group Sheet |
![]() Ann TURNER |
Born | ||
Baptism | 3 Oct 1790 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried | 16 Nov 1834 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Father | Thomas TURNER | F193 Group Sheet | |
Mother | Elizabeth COCK | F193 Group Sheet |
![]() + Elizabeth GAMBRILL |
Born | ||
Baptism | 18 Mar 1810 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried | 15 Jan 1885 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Spouse | unknown UNKNOWN | F469 | |
Married | ||
Spouse | John KIEL (KEEL) | F530 (Banns Published 22nd & 29th April, 6th May 1832) | |
Married | 9 May 1832 | Woodnesborough, Kent, England ![]() |
![]() Ann GAMBRILL |
Born | ||
Baptism | 14 May 1812 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried | 29 Jan 1815 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
![]() John GAMBRILL |
Born | ||
Baptism | 9 Dec 1813 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried | 13 Mar 1814 | Woodnesborough, Kent, England ![]() |
![]() George GAMBRILL |
Born | ||
Baptism | 6 Dec 1814 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried | 23 Mar 1815 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
![]() + George GAMBRILL |
Born | ||
Baptism | 12 Feb 1816 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | 18 Feb 1864 | |
Buried | ||
Spouse | Harriet TAYLOR | F471 | |
Married | 14 Jul 1838 | Woodnesborough, Kent, England ![]() |
![]() + Thomas GAMBRILL |
Born | ||
Baptism | 23 Aug 1818 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | 1896 | Northampton, Northhamptonshire, England ![]() |
Buried | ||
Spouse | Jane COWLEY | F473 | |
Married | 1848 | Woodnesborough, Kent, England ![]() |
Spouse | Mary GROOCOCK | F1881 | |
Married | 10 Feb 1853 | Husbands Bosworth, Leicestershire, England ![]() |
Spouse | Adelaide BOND | F1883 | |
Married | 1871 | Buckingham, Buckinghamshire, England ![]() |
![]() + William GAMBRILL |
Born | ||
Baptism | 16 Sep 1821 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | 26 Jul 1888 | Harris St, Parramatta, NSW, Australia ![]() |
Buried | 28 Jul 1888 | McGraths Hill Cemetery, 5 Charles St, McGraths Hill, NSW, Australia ![]() |
Spouse | Sarah RANSLEY | F97 | |
Married | 21 Apr 1845 | Prospect, St.Bartholomew, NSW, Australia ![]() |
Spouse | Sarah ETHERDEN | F99 | |
Married | 28 Oct 1856 | Windsor, NSW, Australia ![]() |
![]() + Benjamin GAMBRILL |
Born | ||
Baptism | 28 Oct 1822 | Woodnesborough, Kent, England ![]() |
Died | 19 Aug 1859 | Woodnesborough, Kent, England ![]() |
Buried | ||
Spouse | Ann MANNINGS | F470 | |
Married | 6 Jul 1847 | Woodnesborough, Kent, England ![]() |
![]() Ann GAMBRILL |
Born | ||
Baptism | 9 Jan 1825 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried | 1 Sep 1826 | Woodnesborough, Kent, England ![]() |
![]() Mary GAMBRILL |
Born | ||
Baptism | 25 Nov 1827 | Woodnesborough, Kent, England ![]() |
Died | 27 Jun 1829? | Woodnesborough, Kent, England ![]() |
Buried |
![]() + John GAMBRILL |
Born | ||
Baptism | 31 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | 27 Jun 1877 | Church St, Sandwich, Kent, England ![]() |
Buried | 1 Jul 1877 | Sandwich, St Mary the Virgin, Kent, England ![]() |
Spouse | Mary BLACKBURN | F1366 | |
Married | 1 Oct 1853 | Sandwich, St Mary the Virgin, Kent, England ![]() |
![]() Richard GAMBRILL |
Born | ||
Baptism | 10 Feb 1831 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Died | ||
Buried |
Association | Living (Relationship: DNA MRCA 5C 39cM) | |
Association | Living (Relationship: DNA MRCA 4C1R 32cM) | |
Association | Living (Relationship: DNA MRCA 4C1R 16cM) | |
Association | Living (Relationship: DNA MRCA 5C 9cM) | |
Association | Living (Relationship: DNA MRCA 5C 8cM) |
Notes | Married:
|