![]() Private |
Born | ||
Died | ||
Cremated | ||
Married | ||
Father | Edwin Horace GAMBRILL | F94 Group Sheet | |
Mother | Ada Victoria LIDDELL | F94 Group Sheet |
![]() Private |
Born | ||
Died | ||
Cremated | ||
Other Spouse | Henry John BUTTENSHAW | F165 | |
Married | ||
Father | Aylmer Albert Carrington DAY | F162 Group Sheet | |
Mother | Mary Delina BRUCE | F162 Group Sheet |
![]() + Private |
Born | ||
Died | ||
Buried | ||
Spouse | Private | F8 | |
Married | ||
Spouse | Private | F704 | |
Married | ||
Spouse | Private | F168 | |
Married |