MaleJohn GAMBRILL |
| Birth | ||
| Baptism | 31 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England |
| Death | 27 Jun 1877 | Church St, Sandwich, Kent, England |
| Burial | 1 Jul 1877 | Sandwich, St Mary the Virgin, Kent, England |
| Marriage | 1 Oct 1853 [1] | Sandwich, St Mary the Virgin, Kent, England [1] |
| Father | George GAMBRILL | F101 Group Sheet | |
| Mother | Ann TURNER | F101 Group Sheet | |
FemaleMary BLACKBURN |
| Birth | ||
| Baptism | 13 Jun 1830 | Sandwich, St Mary the Virgin, Kent, England |
| Death | ||
| Burial | 10 Jan 1899 | Sandwich, Kent, England |
| Father | Richard BLACKBURN | F1367 Group Sheet | |
| Mother | Mary | F1367 Group Sheet | |
MaleWilliam Hutton GAMBRILL |
| Birth | ||
| Baptism | 1855 | Eastry, Kent, England |
| Death | Oct 1855 | |
| Burial | 30 Oct 1855 | Sandwich, St Mary the Virgin, Kent, England |
Male+ Richard Blackburn GAMBRILL |
| Birth | ||
| Baptism | 18 Jan 1857 | Sandwich, St Mary the Virgin, Kent, England |
| Death | 1931 | Medway, Kent, England |
| Burial | ||
| Spouse | Elizabeth CASTLE | F1365 | |
| Marriage | 26 Dec 1889 | Sandwich, St Mary the Virgin, Kent, England |
MaleWilliam John Saffery GAMBRILL |
| Birth | ||
| Baptism | 26 Dec 1858 | Eastry, Kent, England |
| Death | 1859 | Eastry, Kent, England |
| Burial |
Male+ Alfred Thomas Curling GAMBRILL |
| Birth | 1861 | Eastry, Kent, England |
| Baptism | 21 Apr 1861 | Sandwich, Kent, England |
| Death | 1912 | Eastry, Kent, England |
| Burial | 18 May 1912 | Sandwich, St Mary the Virgin, Kent, England |
| Spouse | Georgina COURT | F1369 | |
| Marriage | 1897 | Sandwich, Kent, England |
| Notes | Married:
|
|
| Sources |
|
|