![]() Daniel William Henry GAMBRILL |
Born | 23 Sep 1815 | Whitstable, Kent, England ![]() |
Baptism | 24 Jun 1830 | All Saints, Whitstable, Kent, England ![]() |
Died | 1875 | Blean, Kent, England ![]() |
Buried | ||
Married | 19 Jan 1841 [1] | All Saints, Whitstable, Kent, England, UK [1] ![]() |
Father | John GAMBRILL | F350 Group Sheet | |
Mother | Sarah BAKER | F350 Group Sheet |
![]() Jane WRAIGHT |
Born | 1814 | Roachill, Kent, England, UK ![]() |
Baptism | 1814 | Hernhill, Kent, England, UK ![]() |
Died | 1904 | Whitstable, Kent, England ![]() |
Buried | ||
Father | William WRAIGHT | F1377 Group Sheet | |
Mother |
![]() Daniel Alfred GAMBRILL |
Born | ||
Baptism | 10 Sep 1841 | All Saints, Whitstable, Kent, England, UK ![]() |
Died | ||
Buried | ||
Spouse | Sarah Elizabeth QUICK | F2060 | |
Married | 1865 | Whitstable, Kent, England ![]() |
![]() + Ann Jane GAMBRILL |
Born | Bridge, Canterbury, Kent, England, UK ![]() |
|
Baptism | 1843 | |
Died | 1882 | |
Buried | ||
Spouse | Joseph Jeremiah CONSTANTINE | F1262 | |
Married | 15 Mar 1870 | Southsea, St Jude, Portsmouth, England ![]() |
![]() + Eliza Jane (Fanny) GAMBRILL |
Born | ||
Baptism | 1848 | East Ashford, Kent, England ![]() |
Died | 1915 | |
Buried | ||
Spouse | Thomas COURT | F1263 | |
Married | 1873 | Blean, Kent, England ![]() |
![]() + William John GAMBRILL |
Born | ||
Baptism | 18 Apr 1849 | Seasalter, St Alphege, Kent, England, UK ![]() |
Died | ||
Buried | ||
Spouse | Margaret Beal HALL | F1393 | |
Married | 1870 | Blean, Kent, England ![]() |
![]() + George Frederick GAMBRILL |
Born | 1851 | Blean, Kent, England ![]() |
Died | ||
Buried | ||
Spouse | Sophia Ann MILES | F1540 | |
Married | 25 May 1879 | Hernhill, Kent, England, UK ![]() |
![]() + Sydney John GAMBRILL |
Born | ||
Baptism | 1855 | Blean, Kent, England ![]() |
Died | ||
Buried | ||
Spouse | Fanny WETHERBY | F1573 | |
Married | 1881 | Blean, Kent, England ![]() |
![]() George Absalom Wright GAMBRILL |
Born | 1860 | Blean, Kent, England ![]() |
Died | ||
Buried | ||
Spouse | Harriet LUCKETT | F1378 | |
Married | 1881 | Thanet, Kent, England ![]() |
Notes | Married:
|
Sources |
|