![]() Rinaldo HORDER |
Birth | ||
Baptism | 7 Jul 1776 | Donhead, St.Mary, Wiltshire, England ![]() |
Death | ||
Burial | 1858 | Donhead St Mary, Wiltshire Unitary Authority, Wiltshire, England ![]() |
Marriage | 4 Jun 1800 | Donhead, St.Mary, Wiltshire, England ![]() |
Father | Thomas HORDER | F1835 Group Sheet | |
Mother | Elizabeth LUCUS | F1835 Group Sheet |
![]() Mary SCAMMEL |
Birth | 6 Apr 1777 | Donhead, St.Mary, Wiltshire, England ![]() |
Death | Bef 1851 | |
Burial | ||
Father | William SCAMMELL | F1836 Group Sheet | |
Mother | Hannah BROWN | F1836 Group Sheet |
![]() + Thomas HORDER |
Birth | ||
Baptism | 6 Sep 1802 | Donhead St Mary with Charlton, St John the Baptist, Wiltshire, England ![]() |
Death | 27 May 1878 | East Maitland, NSW, Australia ![]() |
Burial | ||
Spouse | Harriet HIGHMAN | F1607 | |
Marriage | 1828 | Dorset, England ![]() |
![]() + William HORDER |
Birth | ||
Baptism | 20 Jul 1806 | Donhead St Mary with Charlton, St John the Baptist, Wiltshire, England ![]() |
Death | 8 Oct 1846 | Singleton, NSW, Australia ![]() |
Burial | 9 Oct 1846 | Whittingham, NSW, Australia ![]() |
Spouse | Elizabeth Anne MABB | F390 | |
Marriage | 25 May 1828 | Donhead, St.Mary, Wiltshire, England ![]() |
![]() + Maria HORDER |
Birth | ||
Baptism | 2 Dec 1815 | Donhead, St.Mary, Wiltshire, England ![]() |
Death | 10 Aug 1895 | NSW, Australia ![]() |
Burial | ||
Spouse | James GURD | F609 | |
Marriage | 1838 | Tisbury, Wiltshire, England, UK ![]() |
![]() + James HORDER |
Birth | 20 Aug 1818 | Donhead, Wiltshire, England ![]() |
Death | 10 Jan 1862 | Black Creek, West Maitland, NSW, Australia ![]() |
Burial | 11 Jan 1862 | Maitland, NSW, Australia ![]() |
Spouse | Rachel TROWBRIDGE | F895 | |
Marriage |
Association | Living (Relationship: DNA MRCA 4C2R 5.1cM (to check cM)) | |
Association | Living (Relationship: DNA MRCA 6C 10cM) | |
Association | Living (Relationship: DNA MRCA 5C1R 13cM) | |
Association | Living (Relationship: DNA MRCA 6C 14cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 9cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 25cM) | |
Association | Private (Relationship: DNA MRCA 4C2R 10cM) |