Name | Wilma M ADAMS | |
Birth | 1892 | Tumut, NSW, Australia ![]() |
Gender | Female | |
Death | 1963 | |
Person ID | I1008 | treeno1 |
Last Modified | 23 May 2010 |
Father | William ADAMS, b. 1851, Windsor, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Mother | Martha Matilda Eleanor O'CONNOR, b. 1861, Albury, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Marriage | 20 Mar 1880 | Walgett, NSW, Australia ![]() |
Family ID | F317 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |