Name | William James DONNELLY | |
Birth | 1890 | Tumut, NSW, Australia ![]() |
|
||
Gender | Male | |
News General | 1899 [1] | |
His father left home and travelled from Sydney to Laurel Hill on a bullocky wagon when he was only 9 years old. | ||
Death | 1963 | Tumut, NSW, Australia ![]() |
|
||
Person ID | I1028 | treeno1 |
Last Modified | 1 Oct 2018 |
Father | William Edward DONNELLY d. Yes, date unknown | |
Mother | Mary Ann d. Yes, date unknown | |
Family ID | F330 | Group Sheet | Family Chart |
Family | Sarah VICKERY, b. 1893, Tumbarumba, NSW, Australia ![]() | |
Marriage | 1930 | Tumut, NSW, Australia ![]() |
Family ID | F329 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|
Sources |
|