Name | Arthur Rudolf HAVILAND | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1072 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Donald HAVILAND d. Yes, date unknown | |
Mother | Ethel B FENNELL d. Yes, date unknown | |
Family ID | F347 | Group Sheet | Family Chart |
Family | Irene FOLEY, b. 1912, Wallsend, NSW, Australia d. 30 Sep 1980 (Age 68 years) | |
Marriage | 1930 | Wyong, NSW, Australia |
Family ID | F346 | Group Sheet | Family Chart |
Last Modified | 21 Sep 2010 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|