Name | Rona Etheline JONES | |
|
||
Birth | 14 Feb 1918 | Windsor, NSW, Australia ![]() |
Gender | Female | |
Death | 20 Aug 1988 | Lower Portland, NSW, Australia ![]() |
|
||
Person ID | I1100 | treeno1 | GambrillRansley |
Last Modified | 24 Sep 2022 |
Father | Leslie George JONES, b. 6 Nov 1881, Colo River, NSW, Australia ![]() ![]() | |
Mother | Annie Melville GAMBRILL, b. 04 Jun 1885, George and New St, Windsor, NSW, Australia ![]() ![]() | |
Marriage | 19 Apr 1916 | Baulkham Hills, NSW, Australia ![]() |
Family ID | F261 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |