Name | Richard M MURRAY | |
Gender | Male | |
Death | 1896 | Waverley, NSW, Australia ![]() |
Person ID | I1160 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Patrick MURRAY | |
Mother | Ellen | |
Family ID | F379 | Group Sheet | Family Chart |
Family | Isabel RICHEY, b. 1 Mar 1873, Young, NSW, Australia ![]() ![]() | |||
Marriage | 1896 | Temora, NSW, Australia ![]() |
||
Children |
|
|||
Family ID | F378 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |