Name | Louisa RANSLEY | |
Birth | 1860 | South Creek, NSW, Australia |
|
||
Gender | Female | |
Residence | 1885 | South Creek, NSW, Australia [1] |
According to marriage document to William | ||
Death | 1925 | Auburn, NSW, Australia |
Person ID | I1168 | treeno1 | GambrillRansley |
Last Modified | 26 Mar 2016 |
Father | William RANSLEY, b. 23 Feb 1829, Kent, England d. 27 Dec 1896, Cambridge Park, NSW, Australia (Age 67 years) | |
Relationship | Birth | |
Mother | Eliza SHADLOW, b. 6 Jun 1828, Penrith, NSW, Australia d. 21 Oct 1894, NSW, Australia (Age 66 years) | |
Relationship | Birth | |
Marriage | 28 Sep 1853 | South Creek, NSW, Australia |
Family ID | F122 | Group Sheet | Family Chart |
Family | David WALKER, b. 1859, Parkhill, NSW, Australia | |||||||||||||||||
Marriage | 7 Sep 1885 | Sydney, NSW, Australia [1] | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F576 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 6 Jan 2016 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|