Name | Edwin Horace RANSLEY | |
|
||
Birth | 1869 | Penrith, NSW, Australia ![]() |
Gender | Male | |
Person ID | I1171 | treeno1 | GambrillRansley |
Last Modified | 14 Apr 2018 |
Father | William RANSLEY, b. 23 Feb 1829, Kent, England ![]() ![]() | |
Mother | Eliza SHADLOW, b. 6 Jun 1828, Penrith, NSW, Australia ![]() ![]() | |
Marriage | 28 Sep 1853 | South Creek, NSW, Australia ![]() |
Family ID | F122 | Group Sheet | Family Chart |
Family | Florence Martha HANKS | |||||||||
Marriage | 1908 | Penrith, NSW, Australia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1227 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Apr 2018 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|