Name | Joseph MINCH | |
Birth | 08 Dec 1850 | |
|
||
Baptism | 31 Dec 1850 | East Maitland, NSW, Australia ![]() |
Gender | Male | |
Person ID | I1191 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Andreas (Andrew) MŰNCH (MUNCH), b. 23 Oct 1823, Bad Schwalbach, Germany ![]() ![]() | |
Mother | Anna Maria JÖRG, b. 16 Oct 1821, Matzen, Germany ![]() ![]() | |
Family ID | F363 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |