Name | Ignatius Andrew MINCH | |
Birth | 1883 | Tamworth, NSW, Australia ![]() |
Gender | Male | |
Death | 1958 | Wollongong, NSW, Australia ![]() |
Person ID | I1240 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Ignatius Joseph MINCH, b. 1856, Maitland, NSW, Australia ![]() ![]() | |
Mother | Sarah Ann HICKS, b. 31 Mar 1860, Murrurundi, NSW, Australia ![]() | |
Marriage | 17 Nov 1880 | Tamworth, NSW, Australia ![]() |
Family ID | F395 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|