Name | Joseph HORGAN | |
Gender | Male | |
Died | Bef 1938 | |
Occupation | 1938 [1] | |
Labourer, according to marriage document for daughter Jean | ||
Buried | Paterson, NSW, Australia ![]() |
|
Person ID | I1408 | treeno1 |
Last Modified | 22 Apr 2017 |
Spouse / Partner | Lillian LAWRENCE, d. 11 Aug | |||
Married | 1911 | Gosford, NSW, Australia ![]() |
||
Children |
|
|||
Last Modified | 17 Jan 2021 | |||
Family ID | F465 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|