Name | Alfred John WILSON | |
Birth | 1 Jul 1858 | Holborn, England |
Alfred John Wilson Birth |
||
Baptism | 18 Jul 1858 | Holborn, England |
|
||
Gender | Male | |
Person ID | I176 | treeno1 |
Last Modified | 12 Dec 2021 |
Father | James Allett WILSON, b. 1834 d. 9 Aug 1887, 59 Victoria Grove, Stoke Newington, Middlesex, England (Age 53 years) | |
Mother | Henrietta Ann MOULT, b. 1829 d. 14 Sep 1883, South Hornsy, England (Age 54 years) | |
Marriage | 25 Feb 1855 | St. Leonards, Shoreditch, Middlesex, England |
Family ID | F55 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|