| Name | Nicholas WARYSZCZAK | |
|
||
| Nickname | Mikołaj | |
| Birth | 1867 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland |
|
||
| Gender | Male | |
| Person ID | I181 | treeno1 |
| Last Modified | 25 Feb 2022 | |
| Family | Maria MISZCZYSZYN | |||||
| Association | Living (Relationship: DNA MRCA 2C1R 135cM) | |||||
| Association | Living (Relationship: DNA MRCA 3C 49cM) | |||||
| Association | Living (Relationship: DNA MRCA 3C 24.3cM) | |||||
| Children |
|
|||||
| Family ID | F66 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2022 | |||||
| Event Map |
|
|
|
| Pin Legend | |||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||