Name | Alfred GAMBRILL [1] | |
Baptism | 4 Dec 1864 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
|
||
Gender | Male | |
Person ID | I1845 | treeno1 |
Last Modified | 27 Jan 2020 |
Father | Richard GAMBRILL, c. 4 Feb 1827, Woodnesborough, St Mary the Virgin, Kent, England ![]() ![]() | |
Mother | Sarah Ann COCK, b. 1828, d. 19 Mar 1904, Woodnesborough, Kent, England ![]() | |
Married | 22 Oct 1853 | Woodnesborough, Kent, England ![]() |
Family ID | F653 | Group Sheet | Family Chart |
Spouse / Partner | Elizabeth HAMMOND | |
Married | 29 Apr 1895 | Sandwich, St Mary the Virgin, Kent, England ![]() |
Last Modified | 27 Jan 2020 | |
Family ID | F1679 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|