Name | Anna DEMBINSKY | |
Birth | 16 Dec 1919 | Mount Pleasant, Schuylkill, Pennsylvania, USA ![]() |
Gender | Female | |
Death | 1993 | |
Person ID | I206 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | John DEMBINSKY, b. 15 Mar 1891, Galicia, Poland ![]() ![]() | |
Mother | Barbara WARYSZCZAK, b. 17 Dec 1894, Sanok, Subcarpathian, South East Poland, Poland ![]() ![]() | |
Marriage | c1911 | |
Family ID | F80 | Group Sheet | Family Chart |
Family 1 | Norman FREEZE d. Yes, date unknown | |
Family ID | F277 | Group Sheet | Family Chart |
Family 2 | Dominick LOMVSCIO d. Yes, date unknown | |
Marriage | 14 Feb 1959 | |
Family ID | F278 | Group Sheet | Family Chart |
Event Map |
|
|