Name | Alice Maud MASTERS | |
Birth | 1883 | Campbelltown, NSW, Australia |
Gender | Female | |
Residence | 1903 | Granville, NSW, Australia [1] |
Usual residence, according to marriage document to Carlton | ||
Occupation | 1903 [1] | |
Domestic Duties, according to marriage document to Carlton | ||
Person ID | I2249 | treeno1 | Gambrill/Smith, GambrillRansley |
Last Modified | 26 Feb 2016 |
Father | Henry Edward MASTERS | |
Mother | Georgina Gertrude BOULTON | |
Family ID | F793 | Group Sheet | Family Chart |
Family | Carlton SMITH, b. 27 Mar 1880, Windsor, NSW, Australia d. 24 Apr 1919, Camperdown, NSW, Australia (Age 39 years) | |||||||||||||
Marriage | 3 Jun 1903 | Granville, NSW, Australia [1] | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F490 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Mar 2016 |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|