Gender | Male | |
Person ID | I2323 | treeno1 |
Last Modified | 21 Jul 2021 |
Father | Walter Stanley GAMBRILL, b. 1897, Granville, NSW, Australia ![]() ![]() | |
Mother | Elma Francis HAYMAN, b. 1898, Waimate, Canterbury, New Zealand ![]() ![]() | |
Married | 26 May 1920 | Salvation Army Citadel, Parramatta, NSW, Australia ![]() |
Family ID | F522 | Group Sheet | Family Chart |
Family 1 | Living | |
Last Modified | 10 Oct 2011 | |
Family ID | F637 | Group Sheet | Family Chart |
Family 2 | Living | |||||||
Children |
|
|||||||
Last Modified | 27 Apr 2021 | |||||||
Family ID | F744 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |