
| Person ID | I2323 | treeno1 |
| Last Modified | 21 Jul 2021 | |
| Father | Walter Stanley GAMBRILL, b. 1897, Granville, NSW, Australia d. 22 Jun 1973, Bowral & District Hospital, Bowral, NSW, Australia (Age 76 years) | |
| Mother | Elma Francis HAYMAN, b. 1898, Waimate, Canterbury, New Zealand d. 7 Feb 1977, Bowral, NSW, Australia (Age 79 years) | |
| Marriage | 26 May 1920 | Salvation Army Citadel, Parramatta, NSW, Australia |
| Family ID | F522 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F637 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2011 | |
| Family 2 | Living | |||||||
| Children |
|
|||||||
| Family ID | F744 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Apr 2021 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||