Name | Edward Daniel GAMBRILL [1] | |
|
||
Baptism | 14 Feb 1830 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Gender | Male | |
Person ID | I2379 | treeno1 |
Last Modified | 18 Dec 2018 |
Father | James GAMBRILL, c. 1 Jul 1804, Woodnesborough, St Mary the Virgin, Kent, England ![]() | |
Relationship | Birth | |
Mother | Mary Baker KINGSLAND, b. 1803 d. 1833 (Age 30 years) | |
Relationship | Birth | |
Marriage | 13 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Family ID | F537 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|