Name | Jane COWLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 1823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1851 | Mowesly Road, Husbands Bosworth, Leicestershire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 4 Sep 1851 | Husbands Bosworth, Leicestershire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I2411 | treeno1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 25 Apr 2020 |
Family | Thomas GAMBRILL, c. 23 Aug 1818, Woodnesborough, St Mary the Virgin, Kent, England d. 1896, Northampton, Northhamptonshire, England (Age ~ 77 years) | |||
Marriage | 1848 | Woodnesborough, Kent, England | ||
Children |
|
|||
Family ID | F473 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2020 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|