Name | John GAMBRILL [1] | |
Baptism | 5 Jul 1857 | Sandwich, St Mary the Virgin, Kent, England [1] |
|
||
Gender | Male | |
Person ID | I2422 | treeno1 |
Last Modified | 25 Jan 2020 |
Father | Thomas GAMBRILL, c. 1 Nov 1818, Woodnesborough, St Mary the Virgin, Kent, England d. 1895 (Age ~ 76 years) | |
Mother | Elizabeth KNIGHT, b. 1824, Woodnesborough, Kent, England | |
Marriage | 3 Mar 1847 | Woodnesborough, St Mary the Virgin, Kent, England |
Family ID | F551 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|