Name | Oswald Farrier EBERT | |
Birth | 1904 | Sydney, NSW, Australia ![]() |
Gender | Male | |
Person ID | I2475 | treeno1 |
Last Modified | 22 May 2010 |
Family | Nora Daphine MCGRATH, b. 1906, Tumbarumba, NSW, Australia ![]() ![]() | |||||||||
Marriage | 1930 | Albury, NSW, Australia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F570 | Group Sheet | Family Chart | ||||||||
Last Modified | 15 Feb 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |