
| Name | Edwin HORDER | |
| Baptism | 19 Feb 1832 | Donhead, St.Mary, Wiltshire, England |
| Gender | Male | |
| Travel & Migration | 1838 [1] | |
| Ship Coromandel arrival 2 Oct 1838 - Assisted, Age 6, Birth year 1832, Nationality/where born Perthshire | ||
| Person ID | I2492 | treeno1 |
| Last Modified | 11 Mar 2020 | |
| Father | William HORDER, c. 20 Jul 1806, Donhead St Mary with Charlton, St John the Baptist, Wiltshire, England d. 8 Oct 1846, Singleton, NSW, Australia (Age ~ 40 years) | |
| Mother | Elizabeth Anne MABB, b. 19 Feb 1805, Donhead, Wiltshire, England d. 23 Apr 1847, Singleton, NSW, Australia (Age 42 years) | |
| Marriage | 25 May 1828 | Donhead, St.Mary, Wiltshire, England |
| Association | Living (Relationship: DNA MRCA 5C 15cM) | |
| Family ID | F390 | Group Sheet | Family Chart |
Family ![]() |
Margaret SHAW | |||
| Marriage | 26 Jan 1852 | Singleton, NSW, Australia |
||
| Marriage between Edwin Horder and Margaret Shaw Singleton, 26th January 1852 |
||||
| Children |
|
|||
| Family ID | F575 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jun 2010 | |||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|