Name | David WALKER | |
Birth | 1859 | Parkhill, NSW, Australia |
|
||
Gender | Male | |
Residence | 1885 | Parkhill, NSW, Australia [1] |
Usual residence according to marriage document to Louisa. | ||
Occupation | 1885 [1] | |
Farmer, according to marriage document to Louisa. | ||
Person ID | I2497 | treeno1 | GambrillRansley |
Last Modified | 6 Jan 2016 |
Father | James WALKER | |
Mother | Jane | |
Family ID | F778 | Group Sheet | Family Chart |
Family | Louisa RANSLEY, b. 1860, South Creek, NSW, Australia d. 1925, Auburn, NSW, Australia (Age 65 years) | |||||||||||||||||
Marriage | 7 Sep 1885 | Sydney, NSW, Australia [1] | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F576 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 6 Jan 2016 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|