Name | Ann FOOT [1] | |
Baptism | 4 Jul 1809 | Compton Pauncefoot, Somerset, England ![]() |
|
||
Gender | Female | |
Death | 1837 | Compton Pauncefoot, Somerset, England ![]() |
Person ID | I2555 | treeno1 |
Last Modified | 3 Feb 2020 |
Father | James FOOT, c. 6 Oct 1780, Maperton, Compton Pauncefoot, Somerset, England ![]() ![]() | |
Mother | Ann JEWRY, c. 1780 d. 1858 (Age ~ 78 years) | |
Marriage | 10 Jan 1803 | Maperton, Somerset, England ![]() |
Association | Living (Relationship: DNA MRCA 4C2R 32cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 22cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 23cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 19cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 14cM) | |
Association | Living (Relationship: DNA MRCA 5C1R 27cM) | |
Association | Living (Relationship: DNA MRCA 3C2R 30.1cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 28.6cM) | |
Family ID | F1686 | Group Sheet | Family Chart |
Family | William SMART, c. 12 Oct 1809, Compton Pauncefoot, Somerset, England ![]() ![]() | |||
Marriage | 20 Jun 1837 | Compton Pauncefoot, Somerset, England ![]() |
||
|
||||
Association | Living (Relationship: DNA MRCA 4C1R 10.4cM) | |||
Children |
|
|||
Family ID | F859 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2022 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|
Sources |
|