Name | James GURD | |
Baptism | 15 Sep 1816 | Donhead St Andrew, Wiltshire, England ![]() |
|
||
Gender | Male | |
Death | 2 May 1885 | Armidale, NSW, Australia ![]() |
Person ID | I2608 | treeno1 |
Last Modified | 26 Dec 2020 |
Father | Henry GURD | |
Mother | Mary | |
Family ID | F2061 | Group Sheet | Family Chart |
Family | Maria HORDER, c. 2 Dec 1815, Donhead, St.Mary, Wiltshire, England ![]() ![]() | |||||||||||||||||||||
Marriage | 1838 | Tisbury, Wiltshire, England, UK ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F609 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 25 Feb 2020 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|