Name | Alfred Arthur FOX | |
|
||
Birth | 7 May 1868 | |
Gender | Male | |
Death | 10 Nov 1926 | Thorngate, SA, Australia ![]() |
|
||
Person ID | I2692 | treeno1 |
Last Modified | 12 Jan 2018 |
Father | James FOX, c. 1836, South Cadbury, Somerset, England ![]() ![]() | |
Mother | Ellen SMART, c. 17 Jul 1837, Compton Pauncefoot, Somerset, England ![]() ![]() | |
Marriage | 5 Feb 1857 | Compton Pauncefoot, Somerset, England ![]() |
Association | Living (Relationship: DNA MRCA 3C1R 38cM) | |
Family ID | F632 | Group Sheet | Family Chart |
Family | Ada HATHERSAY d. 10 Jul 1937, Thorngate, SA, Australia ![]() | |||||||
Children |
|
|||||||
Family ID | F767 | Group Sheet | Family Chart | ||||||
Last Modified | 5 May 2017 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |