Name | John KELLY | |
Birth | 1875 | Melbourne, VIC, Australia ![]() |
Gender | Male | |
Death | 1911 | Carlton, VIC, Australia ![]() |
Person ID | I2718 | treeno1 |
Last Modified | 10 Apr 2016 |
Father | Daniel KELLY, b. 1842, County Leitrim, Ireland ![]() | |
Relationship | Birth | |
Mother | Margaret COSTELLOE, b. 1848, County Clare, Ireland ![]() | |
Relationship | Birth | |
Marriage | 9 Aug 1869 | Melbourne, VIC, Australia ![]() |
Family ID | F644 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |