Name | Thomas? SHADLOW | |
Birth | 1799 | Kingston-on-Soar, Nottinghamshire, UK ![]() |
Gender | Male | |
Death | 27 Jul 1885 | Penrith, NSW, Australia ![]() |
|
||
Occupation | 1894 [1] | |
Farmer, according to death document of duaghter Eliza | ||
Person ID | I2726 | treeno1 |
Last Modified | 26 Mar 2016 |
Father | William SHADLOW | |
Mother | MARY | |
Family ID | F648 | Group Sheet | Family Chart |
Family | Louisa RANDALL | |||
Children |
|
|||
Family ID | F647 | Group Sheet | Family Chart | ||
Last Modified | 13 May 2012 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|