
| Name | Hannah WICKES | |
|
||
| Gender | Female | |
| Residence | 1769 | Eythorne, Kent, England [1] |
| Abode, according to marriage Banns to Thomas | ||
| Person ID | I2748 | treeno1 |
| Last Modified | 19 Dec 2018 | |
| Family | Thomas GAMBRILL, c. 30 Jan 1748, Waldershare, All Saints, Kent, England d. 1793, Waldershare, Kent, England (Age ~ 44 years) | |
| Marriage | 16 Jul 1769 | Waldershare, All Saints, Kent, England [1] |
| Family ID | F1335 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2018 | |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources |
|