Name | Selina Rose Mabel TIPPETT | |
|
||
Birth | 1881 | Hill End, NSW, Australia ![]() |
Gender | Female | |
Person ID | I3021 | treeno1 |
Last Modified | 20 Dec 2017 |
Family | Charles MOLONEY, b. 1871, Fremantle, WA, Australia ![]() ![]() | |||||||||||||
Marriage | 18 Jun 1899 | Lucknow, NSW, Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1065 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Dec 2017 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|