Name | Edith May SMITH | |
Birth | 10 Feb 1873 | Windsor, NSW, Australia |
|
||
Gender | Female | |
Residence | 1907 | Redfern, NSW, Australia [1] |
According to her marriage document to Ernest | ||
Occupation | Nov 1907 [1] | |
Home duties, according to marriage document to Ernest | ||
Electoral Roll | 1913 | 33 Orlando Ave, Mosman, NSW, Australia [2] |
Domestic Duties | ||
Electoral Roll | 1930 | Westbourne Ave, Wentworth Falls, NSW, Australia [3] |
Bourneville. Home Duties | ||
Residence | 1931 | Wentworth Falls, NSW, Australia [4] |
Late of, | ||
Death | 10 Jan 1931 | Kirketon Ln, Sydney, NSW, Australia [4] |
Cause: Cancer of the Peritoneal Cavity, Exhaustion | ||
Burial | 12 Jan 1931 | Northern Suburbs, NSW, Australia [4] |
|
||
Person ID | I316 | treeno1 | Gambrill/Smith, GambrillRansley |
Last Modified | 17 Jan 2021 |
Father | John Julian SMITH, b. 1850, Windsor, NSW, Australia d. 7 Aug 1932, 20 Royalist Rd, Mosman, NSW, Australia (Age 82 years) | |
Mother | Sophia Jane Martha GAMBRILL, b. 7 Jun 1852, South Creek, NSW, Australia d. 17 Sep 1917, St.Leonards, NSW, Australia (Age 65 years) | |
Marriage | 28 Mar 1872 | Windsor, NSW, Australia |
Family ID | F110 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F822 | Group Sheet | Family Chart | ||
Last Modified | 20 Jul 2016 |
Family 2 | Ernest Herbert BEATTIE, b. 1865, Sydney, NSW, Australia d. 24 Dec 1943, Tamworth, NSW, Australia (Age 78 years) | |||||||
Marriage | 11 Nov 1907 | York St, Sydney, NSW, Australia [1] | ||||||
|
||||||||
Married | 4 Jan 1908 [6] | |||||||
MARRIAGE NOTICE: Beattie Smith. November 11th at the Centenary Hall, York St, Sydney, by the Rev. A. S. Swift. Ernest Herbert Beattie, of Neutral Bay, to Edith May, eldest daughter of J. Julian Smith and granddaughter of Mrs. Robert Smith, Windsor. New Zealand and home papers copy. | ||||||||
Children |
|
|||||||
Family ID | F491 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Mar 2016 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|