| Name | Arthur Charles Jeffrey SMITH | |
| Birth | 27 Apr 1886 | Lithgow, NSW, Australia |
| Gender | Male | |
| Death | 10 Jun 1951 | Corrimal, NSW, Australia |
| Cremation | 13 Jun 1951 | Rookwood Crematorium, Rookwood, NSW, Australia |
| Person ID | I323 | treeno1 | Gambrill/Smith, GambrillRansley |
| Last Modified | 2 Jan 2018 | |
| Father | John Julian SMITH, b. 1850, Windsor, NSW, Australia d. 7 Aug 1932, 20 Royalist Rd, Mosman, NSW, Australia (Age 82 years) | |
| Relationship | Birth | |
| Mother | Sophia Jane Martha GAMBRILL, b. 7 Jun 1852, South Creek, NSW, Australia d. 17 Sep 1917, St.Leonards, NSW, Australia (Age 65 years) | |
| Relationship | Birth | |
| Marriage | 28 Mar 1872 | Windsor, NSW, Australia |
| Family ID | F110 | Group Sheet | Family Chart |
| Family | Louisa May CLARK, b. 1869, Camden, NSW, Australia d. 1934, Parramatta, NSW, Australia (Age 65 years) | |||||
| Children |
|
|||||
| Family ID | F1083 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2018 | |||||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||