Children |
+ | 1. Theodore William Francis GAMBRILL, b. 19 Oct 1907, Dora Creek, NSW, Australia , d. 2 Oct 1976, Repatriation General Hospital, Concord, NSW, Australia (Age 68 years) |
+ | 2. James Kenneth GAMBRILL, b. 28 Jun 1909, Stroud, NSW, Australia , d. 8 Sep 1958 (Age 49 years) |
+ | 3. George Richard GAMBRILL, b. 1 Dec 1911, Gosford, NSW, Australia , d. 16 Feb 1974, Rankin Park Hospital, New Lambton, NSW, Australia (Age 62 years) |
+ | 4. Edwin Horace GAMBRILL, b. 25 Sep 1913, Morisset, NSW, Australia , d. 12 Aug 1966, Wallsend, District Hospital, NSW, Australia (Age 52 years) |
+ | 5. Ernest Clarence GAMBRILL, b. 19 Jun 1916, Morisset, NSW, Australia , d. 30 Dec 1981, Repatriation General Hospital, Concord, NSW, Australia (Age 65 years) [Birth] |
+ | 6. Kathleen Iris GAMBRILL, b. 19 Jun 1916, Gosford, NSW, Australia , d. 29 Sep 1987, Hurstville, NSW, Australia (Age 71 years) |
+ | 7. Beryl Mavis GAMBRILL, b. 1918, Gosford, NSW, Australia , d. 1980, 83 Ocean Parade, Noraville, NSW, Australia (Age 62 years) |
+ | 8. Wallace Herbert Jeoffrey GAMBRILL, b. 9 Nov 1924, Bridge St, Morisset, NSW, Australia , d. Jan 2010, Avondale Nursing House, Cooranbong, NSW, Australia (Age 85 years) |
| 9. Marcia (twin) GAMBRILL, b. 29 Nov 1929, Gosford, NSW, Australia , d. 1929, Gosford, NSW, Australia [Birth] |
| 10. Donald (Twin) GAMBRILL, b. 29 Nov 1929, Morisset, NSW, Australia , d. 1929, Gosford, NSW, Australia [Birth] |
|