Name | Ernest Cecil COVENEY | |
Born | 1905 | Dover, Kent, England, UK ![]() |
Gender | Male | |
Person ID | I3346 | treeno1 |
Last Modified | 8 Feb 2018 |
Father | William Ernest COVENEY, b. 1866, Dover, Kent, England, UK ![]() | |
Mother | Frances Emily GAMBRILL, c. 27 Mar 1870, Temple Ewell, Kent, England, UK ![]() ![]() | |
Married | Jan 1887 | Ramsgate, Holy Trinity, Kent, England, UK ![]() |
Family ID | F1168 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|