
| Name | Mary UNKNOWN | |
|
||
| Baptism | 14 Jul 1745 | Barfrestone, Kent, England [1] |
| Gender | Female | |
| Person ID | I3463 | treeno1 |
| Last Modified | 26 Feb 2018 | |
| Father | Unknown UNKNOWN | |
| Mother | Elizabeth GAMBRILL, c. 13 Apr 1718, Barfrestone, Kent, England bur. 22 Nov 1803, Nonington, Kent, England (Age ~ 85 years) | |
| Family ID | F1198 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources |
|