Name | Marcia (twin) GAMBRILL | |
Died | 1929 | Gosford, NSW, Australia ![]() |
Born | 29 Nov 1929 | Gosford, NSW, Australia ![]() |
Gender | Female | |
Person ID | I349 | treeno1 | GambrillRansley |
Last Modified | 22 Dec 2016 |
Father | George Egerton GAMBRILL, b. 29 Nov 1880, Warialda, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Mother | Kate TRAYNOR, b. 28 Sep 1889, Kempsey, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Married | 03 Oct 1906 | Bulahdelah, NSW, Australia ![]() |
Family ID | F118 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |