Gender | Female | |
Person ID | I3676 | treeno1 |
Last Modified | 4 Jan 2021 |
Father | Roderick CONSTANTINE, b. 10 May 1906, Portsmouth, Hampshire, England, UK ![]() ![]() | |
Mother | Florence Lillian PHILPOTT, b. 18 Aug 1909, Worcester, West Midlands, England ![]() ![]() | |
Married | 1933 | Henley, Oxfordshire, England, UK ![]() |
Family ID | F1265 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Last Modified | 10 May 2019 | |||
Family ID | F1266 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |